logo

Respondent Report

Central Ministries

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Ministry of Railways 308 94 21 42 69 0 82 0 308
2 Ministry of Atomic Energy 98 2 2 23 30 0 41 10 88
3 Ministry of Labour and Employment 83 9 14 24 18 0 18 0 83
4 Ministry of Housing and Urban Affairs 78 14 21 22 8 2 11 13 65
5 Ministry of Electronics and Information Technology 78 11 8 22 28 0 9 0 78
6 Ministry of Information and Broadcasting 76 6 7 37 19 0 7 0 76
7 Ministry of Corporate Affairs 73 21 7 10 28 1 6 0 73
8 Ministry of Power 68 6 9 20 14 0 19 0 68
9 Ministry of Coal 67 15 18 8 10 1 15 0 67
10 Ministry of Road Transport and Highways 52 6 9 12 21 0 4 0 52
11 Ministry of Civil Aviation 49 9 10 11 10 0 9 0 49
12 Ministry of Micro, Small and Medium Enterprises 49 7 1 9 18 0 14 1 48
13 Ministry of Petroleum and Natural Gas 48 1 1 10 17 0 19 0 48
14 Ministry of Shipping 47 8 8 10 15 0 6 0 47
15 Ministry of Space 45 13 1 11 4 0 16 8 37
16 Ministry of Textiles 37 13 8 5 6 0 5 0 37
17 Ministry of Culture 32 1 10 3 5 1 12 0 32
18 Ministry of Steel 32 3 2 4 18 0 5 0 32
19 Ministry of Mines 24 4 4 4 4 0 8 0 24
20 Ministry of Environment, Forest and Climate Change 22 5 2 5 8 0 2 0 22
21 Ministry of Water Resources, River Development and Ganga Rejuvenation 20 4 6 4 4 0 2 0 20
22 Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) 19 3 1 5 2 0 8 0 19
23 Ministry of Skill Development and Entrepreneurship 17 2 1 4 6 0 4 3 14
24 Ministry of Earth Sciences 13 3 2 2 1 0 5 1 12
25 Ministry of External Affairs 12 1 0 2 7 0 2 0 12
26 Ministry of Minority Affairs 11 0 2 2 4 0 3 0 11
27 Ministry of Food Processing Industries 11 2 3 1 3 0 2 0 11
28 Ministry of New and Renewable Energy 9 0 2 5 1 0 1 0 9
29 Ministry of Tourism 9 1 2 2 1 0 3 0 9
30 Ministry of Development of North Eastern Region 7 2 1 2 2 0 0 0 7
31 Ministry of Panchayati Raj 5 0 3 1 1 0 0 0 5
32 Ministry of Women and Child Development 4 1 2 0 0 0 1 0 4
33 Ministry of Tribal Affairs 3 1 0 1 1 0 0 0 3
34 Ministry of Statistics and Programme Implementation 3 0 0 2 0 0 1 0 3
35 Ministry of Planning 1 1 0 0 0 0 0 0 1
36 Ministry of Parliamentary Affairs 1 1 0 0 0 0 0 0 1
37 Ministry of Drinking Water and Sanitation 1 1 0 0 0 0 0 0 1
Grand Total 1512 271 188 325 383 5 340 36 1476
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention