logo

Respondent Report

Ordnance Factory

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 Ordnance Factory Chandrapur (OFCH)/Ministry of Defence 16 3 3 4 3 0 3 2 14
2 Ammunition Factory Khadki (AFK)/Ministry of Defence 15 1 1 8 2 0 3 0 15
3 Ordnance Factory Ambajhari (OFAJ)/Ministry of Defence 14 3 2 6 2 0 1 0 14
4 Heavy Vehicle Factory (HVF)/Ministry of Defence 13 0 2 7 3 0 1 3 10
5 Ordnance Factory Muradnagar (OFM)/Ministry of Defence 13 5 1 1 3 0 3 0 13
6 Ordnance Factory Dehradun (OFDUN)/Ministry of Defence 11 2 0 5 3 0 1 0 11
7 Ordnance Factory Kanpur (OFC)/Ministry of Defence 10 2 3 2 1 0 2 0 10
8 Metal and Steel Factory (MSF)/Ministry of Defence 10 3 0 2 3 0 2 0 10
9 Ordnance Factory Varangaon (OFV)/Ministry of Defence 9 0 3 2 4 0 0 0 9
10 Ordnance Factory Khamaria (OFK)/Ministry of Defence 8 2 3 0 3 0 0 0 8
11 Ordnance Factory Bolangir (OFBOL)/Ministry of Defence 8 1 3 3 1 0 0 0 8
12 Gun Carriage Factory (GCF)/Ministry of Defence 8 4 0 3 1 0 0 0 8
13 Ordnance Factory Ambernath (OFA)/Ministry of Defence 8 1 2 2 3 0 0 1 7
14 Engine Factory Avadi (EFA)/Ministry of Defence 8 0 1 1 5 0 1 0 8
15 Cordite Factory Aruvankadu (CFA)/Ministry of Defence 8 2 3 3 0 0 0 0 8
16 Ordnance Factory Project Medak (OFPM)/Ministry of Defence 7 0 2 1 2 0 2 1 6
17 High Explosive Factory (HEF)/Ministry of Defence 7 0 2 4 0 0 1 1 6
18 Ordnance Factory Dehu Road (OFDR)/Ministry of Defence 6 0 1 3 1 0 1 1 5
19 Ordnance Factory Tiruchirapalli (OFT)/Ministry of Defence 6 2 1 0 2 0 1 2 4
20 Gun and Shell Factory (GSF)/Ministry of Defence 6 1 3 1 0 0 1 0 6
21 Ordnance Factory Dumdum (OFDC)/Ministry of Defence 6 0 3 2 0 0 1 0 6
22 Machine Tool Prototype Factory (MPF)/Ministry of Defence 5 0 1 2 2 0 0 0 5
23 Opto Electronics Factory (OLF)/Ministry of Defence 5 1 0 2 0 0 2 0 5
24 Ordnance Equipment Factory Kanpur (OEFC)/Ministry of Defence 5 0 1 1 1 0 2 2 3
25 Grey Iron Foundry (GIF)/Ministry of Defence 5 1 0 1 0 0 3 0 5
26 Ordnance Factory Bhusawal (OFBH)/Ministry of Defence 4 1 0 2 0 0 1 0 4
27 Ordnance Cable Factory Chandigarh (OCFC)/Ministry of Defence 4 1 1 1 0 0 1 0 4
28 Ordnance Factory Itarsi (OFI)/Ministry of Defence 4 0 0 4 0 0 0 0 4
29 Ordnance Factory Katni (OFKAT)/Ministry of Defence 4 2 0 1 0 0 1 0 4
30 Vehicle Factory Jabalpur (VFJ)/Ministry of Defence 4 1 2 1 0 0 0 0 4
31 Ordnance Factory Bhandara (OFBA)/Ministry of Defence 4 1 1 1 0 0 1 0 4
32 Ordnance Factory Project Nalanda (OFN)/Ministry of Defence 4 1 1 2 0 0 0 0 4
33 Field Gun Factory Kanpur (FGK)/Ministry of Defence 4 1 1 0 0 0 2 0 4
34 Ordnance Parachute Factory (OPF)/Ministry of Defence 4 2 1 0 0 0 1 0 4
35 Ordnance Equipment Factory Hazratpur (OEFHZ)/Ministry of Defence 2 0 2 0 0 0 0 0 2
36 Rifle Factory Ishapore (RFI)/Ministry of Defence 2 0 0 2 0 0 0 0 2
37 Ordnance Factory Project Korwa (OFPKR)/Ministry of Defence 2 1 0 1 0 0 0 0 2
38 Ordnance Clothing Factory Shahjahanpur (OCFS)/Ministry of Defence 2 1 0 0 1 0 0 0 2
39 Heavy Alloy Penetrator Project (HAPP)/Ministry of Defence 1 0 1 0 0 0 0 0 1
40 Ordnance Clothing Factory Avadi (OCFAV)/Ministry of Defence 1 0 1 0 0 0 0 0 1
41 Small Arms Factory (SAF)/Ministry of Defence 1 0 0 1 0 0 0 0 1
Grand Total 264 46 52 82 46 0 38 13 251
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention