logo

Respondent Report

Central PSU

S.No. Respondent Name Applications filed by MSEs Applications Visible to Council after 15 days Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled Responded by Govt. agency Not Responded by Govt. agency
1 BHARAT SANCHAR NIGAM LTD./Department of Telecommunications/Ministry of Communications 2147 155 269 934 611 2 176 142 2005
2 INDIAN OIL CORPORATION LTD./Ministry of Petroleum and Natural Gas 583 159 84 64 56 2 218 165 418
3 BHARAT HEAVY ELECTRICALS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 526 61 83 111 101 0 170 276 250
4 BRIDGE & ROOF CO.(INDIA) LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 346 149 70 57 42 0 28 59 287
5 NTPC LTD./Ministry of Power 206 2 11 20 9 0 164 127 79
6 HINDUSTAN PETROLEUM CORPN. LTD./Ministry of Petroleum and Natural Gas 190 29 20 19 34 1 87 108 82
7 STEEL AUTHORITY OF INDIA LTD./Ministry of Steel 187 23 36 35 21 0 72 91 96
8 RASHTRIYA ISPAT NIGAM LTD./Ministry of Steel 121 59 18 11 14 0 19 75 46
9 GAIL (INDIA) LTD./Ministry of Petroleum and Natural Gas 110 18 25 10 39 1 17 9 101
10 I T I LTD./Department of Telecommunications/Ministry of Communications 107 25 17 34 26 0 5 4 103
11 OIL & NATURAL GAS CORPORATION LTD./Ministry of Petroleum and Natural Gas 102 18 24 22 13 2 23 73 29
12 BHARAT PETROLEUM CORPN. LTD./Ministry of Petroleum and Natural Gas 97 9 14 14 14 0 46 18 79
13 POWER GRID CORPORATION OF INDIA LTD./Ministry of Power 94 22 14 10 15 3 30 70 24
14 WAPCOS LTD./Ministry of Water Resources, River Development and Ganga Rejuvenation 82 21 14 18 16 0 13 0 82
15 HINDUSTAN AERONAUTICS LTD./Department of Defence Production/Ministry of Defence 80 0 2 8 0 0 70 8 72
16 HEAVY ENGINEERING CORPN. LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 79 14 27 17 9 0 12 6 73
17 BHARAT ELECTRONICS LTD./Department of Defence Production/Ministry of Defence 75 16 5 14 25 3 12 19 56
18 NBCC (INDIA) LTD./Ministry of Housing and Urban Affairs 73 11 26 18 17 0 1 46 27
19 MAHANAGAR TELEPHONE NIGAM LTD./Department of Telecommunications/Ministry of Communications 66 1 23 23 11 0 8 0 66
20 HINDUSTAN INSECTICIDES LTD./Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 56 9 13 19 11 1 3 5 51
21 ENGINEERING PROJECTS (INDIA) LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 55 5 3 8 33 0 6 9 46
22 SOUTH EASTERN COALFIELDS LTD./Ministry of Coal 55 5 9 5 14 0 22 37 18
23 EASTERN COALFIELDS LTD./Ministry of Coal 49 6 12 3 5 0 23 22 27
24 CENTRAL COALFIELDS LTD./Ministry of Coal 47 9 6 6 9 0 17 8 39
25 IRCON INTERNATIONAL LTD./Ministry of Railways 47 1 7 9 19 0 11 39 8
26 ELECTRONICS CORPN. OF INDIA LTD./Ministry of Atomic Energy 44 3 4 21 8 0 8 12 32
27 MECON LTD./Ministry of Steel 41 7 8 20 1 0 5 1 40
28 AIRPORTS AUTHORITY OF INDIA/Ministry of Civil Aviation 39 7 4 13 5 0 10 13 26
29 AIR INDIA LTD./Ministry of Civil Aviation 35 1 5 20 5 0 4 0 35
30 NORTHERN COALFIELDS LTD./Ministry of Coal 34 3 8 3 9 0 11 3 31
31 HMT MACHINE TOOLS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 32 12 1 6 2 2 9 4 28
32 BHARAT BROADBAND NETWORK LTD./Department of Telecommunications/Ministry of Communications 32 0 2 5 5 0 20 0 32
33 HINDUSTAN PREFAB LTD./Ministry of Housing and Urban Affairs 30 21 4 5 0 0 0 6 24
34 NUCLEAR POWER CORPN. OF INDIA LTD./Ministry of Atomic Energy 29 2 3 7 3 0 14 21 8
35 NLC INDIA LTD./Ministry of Coal 29 2 11 3 6 0 7 10 19
36 RITES LTD./Ministry of Railways 28 0 4 9 4 0 11 14 14
37 HINDUSTAN COPPER LTD./Ministry of Mines 27 4 3 5 9 0 6 12 15
38 TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD./Department of Telecommunications/Ministry of Communications 27 3 8 10 3 0 3 20 7
39 HLL LIFECARE LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 27 12 1 8 2 0 4 6 21
40 RAILTEL CORPORATION INDIA LTD./Ministry of Railways 27 4 4 5 9 0 5 5 22
41 SECURITY PRINTING & MINTING CORPN. INDIA LTD/Department of Economic Affairs/Ministry of Finance 26 3 6 9 3 0 5 0 26
42 NMDC LTD./Ministry of Steel 26 2 2 5 7 2 8 15 11
43 BEML LTD./Department of Defence Production/Ministry of Defence 25 7 1 7 2 0 8 0 25
44 NATIONAL TEXTILE CORPN. LTD./Ministry of Textiles 25 6 4 6 0 0 9 1 24
45 WESTERN COALFIELDS LTD./Ministry of Coal 25 4 8 3 6 0 4 13 12
46 CONTAINER CORPORATION OF INDIA LTD./Ministry of Railways 25 3 4 9 5 0 4 13 12
47 MAHANADI COALFIELDLS LTD./Ministry of Coal 23 6 7 0 4 0 6 1 22
48 NHPC LTD./Ministry of Power 23 2 0 4 5 0 12 11 12
49 OIL INDIA LTD./Ministry of Petroleum and Natural Gas 23 4 4 5 1 0 9 10 13
50 BHARAT COKING COAL LTD./Ministry of Coal 22 4 2 9 1 0 6 0 22
51 HLL BIOTECH LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 20 0 2 16 2 0 0 0 20
52 FOOD CORPN. OF INDIA/Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 20 3 7 1 4 1 4 10 10
53 NATIONAL PROJECTS CONSTRUCTION CORPN. LTD./Ministry of Water Resources, River Development and Ganga Rejuvenation 19 5 1 6 4 0 3 0 19
54 NMDC STEEL LTD./Ministry of Steel 19 5 2 2 3 0 7 4 15
55 CHENNAI PETROLEUM CORPORATION LTD./Ministry of Petroleum and Natural Gas 17 2 7 0 0 0 8 12 5
56 NUMALIGARH REFINERY LTD./Ministry of Petroleum and Natural Gas 17 3 4 2 5 0 3 11 6
57 SHIPPING CORPORATION OF INDIA LTD./Ministry of Shipping 17 5 2 2 2 0 6 2 15
58 NATIONAL SMALL INDUSTRIES CORPN. LTD./Ministry of Micro, Small and Medium Enterprises 17 0 3 7 1 0 6 6 11
59 CENTRAL WAREHOUSING CORPN./Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 16 1 9 5 1 0 0 0 16
60 ENGINEERS INDIA LTD./Ministry of Petroleum and Natural Gas 16 1 3 3 2 0 7 14 2
61 BROADCAST ENGG. CONSULTANTS INDIA LTD./Ministry of Information and Broadcasting 15 4 3 4 2 0 2 0 15
62 BHEL ELECTRICAL MACHINES LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 14 1 3 9 1 0 0 0 14
63 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD./Department of Defence Production/Ministry of Defence 13 0 3 2 1 0 7 4 9
64 RASHTRIYA CHEMICALS AND FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 13 3 1 2 0 0 7 3 10
65 URANIUM CORPORATION OF INDIA LTD./Ministry of Atomic Energy 13 8 0 2 0 0 3 8 5
66 HSCC (INDIA) LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 13 3 4 2 3 0 1 0 13
67 ANDREW YULE & COMPANY LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 13 0 5 5 0 0 3 7 6
68 GOA SHIPYARD LTD./Department of Defence Production/Ministry of Defence 12 0 6 4 2 0 0 1 11
69 HINDUSTAN PAPER CORPORATION LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 12 3 2 2 5 0 0 0 12
70 NATIONAL INFORMATICS CENTRE SERVICES INCORPORATED/Ministry of Electronics and Information Technology 11 0 3 2 6 0 0 1 10
71 MAZAGON DOCK SHIPBUILDERS LTD./Department of Defence Production/Ministry of Defence 10 0 3 1 4 0 2 2 8
72 HINDUSTAN STEELWORKS COSTN. LTD./Ministry of Steel 10 1 3 3 2 0 1 6 4
73 IDPL (TAMILNADU) LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 10 0 0 9 1 0 0 0 10
74 KONKAN RAILWAY CORPORATION LTD./Ministry of Railways 10 1 2 4 0 0 3 4 6
75 AIR INDIA ENGINEERING SERVICES LTD./Ministry of Civil Aviation 10 2 1 2 3 0 2 0 10
76 MADRAS FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 10 1 1 3 2 0 3 1 9
77 YANTRA INDIA LIMITED (YIL)/Department of Defence/Ministry of Defence 9 4 5 0 0 0 0 0 9
78 BENGAL CHEMICALS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 9 0 3 4 2 0 0 0 9
79 ARTIFICIAL LIMBS MFG. CORPN. OF INDIA/Department of Empowerment of Persons with Disabilities/Ministry of Social Justice and Empowerment 9 2 4 1 2 0 0 2 7
80 INDIAN DRUGS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 9 2 1 4 2 0 0 0 9
81 INDIA INFRASTRUCTURE FINANCE CO. LTD./Department of Financial Services/Ministry of Finance 9 2 3 1 2 0 1 0 9
82 NATIONAL ALUMINIUM COMPANY LTD./Ministry of Mines 9 3 0 1 1 0 4 7 2
83 M M T C LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 8 1 2 1 2 0 2 5 3
84 CEMENT CORPN. OF INDIA LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 8 2 0 2 2 0 2 2 6
85 CENTRAL ELECTRONICS LTD./Department of Scientific and Industrial Research/Ministry of Science and Technology 8 1 2 3 0 0 2 0 8
86 NATIONAL FERTILIZERS LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 8 2 1 0 0 0 5 5 3
87 DREDGING CORPN. OF INDIA LTD./Ministry of Shipping 8 2 1 0 3 0 2 0 8
88 HINDUSTAN NEWSPRINT LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 8 0 3 4 1 0 0 0 8
89 COAL INDIA LTD./Ministry of Coal 8 0 1 2 1 0 4 2 6
90 RAIL VIKAS NIGAM LTD./Ministry of Railways 8 1 5 1 1 0 0 3 5
91 MANGALORE REFINERY & PETROCHEMICALS LTD./Ministry of Petroleum and Natural Gas 7 1 1 3 0 0 2 3 4
92 BALMER LAWRIE & CO. LTD./Ministry of Petroleum and Natural Gas 6 0 3 1 2 0 0 4 2
93 BHARAT PUMPS & COMPRESSORS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 6 0 0 1 5 0 0 0 6
94 INDIA TOURISM DEV. CORPN. LTD./Ministry of Tourism 6 0 3 1 0 0 2 0 6
95 MUNITIONS INDIA LTD. /Department of Defence Production/Ministry of Defence 6 2 2 0 0 0 2 0 6
96 M S T C LTD./Ministry of Steel 6 1 0 0 5 0 0 1 5
97 EdCIL(India) Ltd./Department of Higher Education/Ministry of Human Resource Development 6 1 1 3 0 0 1 1 5
98 INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD./Ministry of Railways 5 1 3 0 1 0 0 0 5
99 HINDUSTAN ANTIBIOTICS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 5 2 2 1 0 0 0 0 5
100 INDIA TRADE PROMOTION ORGANISATION/Department of Commerce/Ministry of Commerce and Industry and Industry 5 1 1 3 0 0 0 0 5
101 HINDUSTAN SHIPYARD LTD./Department of Defence Production/Ministry of Defence 5 2 1 0 1 0 1 1 4
102 COCHIN SHIPYARD LTD./Ministry of Shipping 5 0 0 1 1 1 2 2 3
103 RAJASTHAN ELECTRONICS AND INSTRUMENTS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 5 1 0 2 2 0 0 2 3
104 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD./Ministry of Coal 5 1 1 1 2 0 0 4 1
105 PATRATU VIDYUT UTPADAN NIGAM LTD./Ministry of Power 5 0 5 0 0 0 0 3 2
106 MOIL LTD./Ministry of Steel 5 0 1 2 1 0 1 3 2
107 BRAHAMPUTRA CRACKERS & POLYMER LTD./Department of Chemicals and PetroChemicals/Ministry of Chemicals and Fertilizers 5 0 1 3 0 0 1 0 5
108 ADVANCED WEAPONS AND EQUIPMENT INDIA LIMITED/Department of Defence Production/Ministry of Defence 5 2 1 0 0 2 0 0 5
109 HPCL BIOFUELS LTD./Ministry of Petroleum and Natural Gas 5 0 1 0 1 0 3 1 4
110 NATIONAL SEEDS CORPN. LTD./Department of Agriculture Cooperation and Farmers Welfare/Ministry of Agriculture and Farmers Welfare 5 1 1 2 1 0 0 0 5
111 NBCC SERVICES LTD./Ministry of Housing and Urban Affairs 4 3 0 0 1 0 0 2 2
112 NPCIL - INDIAN OIL NUCLEAR ENERGY CORPORATION LTD./Ministry of Atomic Energy 4 0 1 0 2 0 1 0 4
113 NATIONAL HIGHWAYS & INFRASTRUCTURE DEVELOPMENT CORPN. LTD./Ministry of Road Transport and Highways 4 0 2 0 0 0 2 0 4
114 AI AIRPORT SERVICES LTD./Ministry of Civil Aviation 4 0 2 1 0 0 1 0 4
115 PAWAN HANS LTD./Ministry of Civil Aviation 4 0 0 2 2 0 0 0 4
116 INDIA OPTEL LIMITED/Department of Defence/Ministry of Defence 4 0 0 0 0 0 4 0 4
117 FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 4 1 1 1 0 0 1 0 4
118 MISHRA DHATU NIGAM LTD./Department of Defence Production/Ministry of Defence 4 0 1 1 0 0 2 1 3
119 INDIAN RARE EARTHS LTD./Ministry of Atomic Energy 4 0 0 0 2 0 2 2 2
120 NATIONAL HIGHWAY AUTHORITY OF INDIA/Ministry of Road Transport and Highways 4 0 1 1 1 0 1 0 4
121 AIRLINE ALLIED SERVICES LTD./Ministry of Civil Aviation 4 1 0 0 3 0 0 0 4
122 HLL INFRA TECH SERVICES LTD./Department of Health and Family Welfare/Ministry of Health and Family Welfare 4 1 0 2 0 0 1 0 4
123 INSTRUMENTATION LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 4 0 0 1 1 0 2 0 4
124 BHARAT DYNAMICS LTD./Department of Defence Production/Ministry of Defence 4 2 0 1 0 0 1 1 3
125 HINDUSTAN SALTS LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 4 0 0 4 0 0 0 0 4
126 SAIL REFRACTORY COMPANY LTD./Ministry of Steel 3 1 1 0 1 0 0 0 3
127 GAIL GAS LTD./Ministry of Petroleum and Natural Gas 3 0 0 2 0 0 1 0 3
128 CENTRAL RAILSIDE WAREHOUSE CO. LTD./Department of Food and Public Distribution/Ministry of Consumer Affairs, Food and Public Distribution 3 0 0 1 1 0 1 2 1
129 INDIA POST PAYMENT BANK LTD/Department of Posts/Ministry of Communications 3 0 0 0 0 0 3 0 3
130 KIOCL LTD./Ministry of Steel 3 0 1 0 1 0 1 1 2
131 NHDC LTD./Ministry of Power 3 1 1 0 1 0 0 0 3
132 SJVN LTD./Ministry of Power 3 0 0 0 1 0 2 2 1
133 STATE TRADING CORPN. OF INDIA LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 3 0 0 2 1 0 0 1 2
134 NORTH EASTERN ELECTRIC POWER CORPORATION LTD./Ministry of Power 3 0 0 0 0 0 3 1 2
135 REC POWER DISTRIBUTION CO. LTD./Ministry of Power 3 1 1 1 0 0 0 0 3
136 BURN STANDARD COMPANY LTD./Ministry of Railways 3 0 2 1 0 0 0 0 3
137 HANDICRAFTS & HANDLOOM EXPORTS CORP. OF INDIA LTD./Ministry of Textiles 3 0 2 1 0 0 0 0 3
138 IIFCL PROJECTS LTD./Department of Financial Services/Ministry of Finance 2 0 1 0 1 0 0 0 2
139 CERTIFICATION ENGINEERS INTERNATIONAL LTD./Ministry of Petroleum and Natural Gas 2 1 0 0 0 0 1 0 2
140 BRAITHWAITE & CO. LTD./Ministry of Railways 2 0 0 0 1 0 1 1 1
141 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 2 1 0 1 0 0 0 0 2
142 HPCL RAJASTHAN REFINERY LTD./Ministry of Petroleum and Natural Gas 2 2 0 0 0 0 0 1 1
143 NATIONAL HANDLOOM DEVELOPMENT CORPORATION LTD./Ministry of Textiles 2 2 0 0 0 0 0 0 2
144 IIFCL ASSET MANAGEMENT COMPANY LTD./Department of Financial Services/Ministry of Finance 2 1 0 0 0 0 1 0 2
145 P E C LTD./Department of Commerce/Ministry of Commerce and Industry and Industry 2 2 0 0 0 0 0 1 1
146 RAJASTHAN DRUGS & PHARMACEUTICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 2 0 1 0 1 0 0 0 2
147 DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD./Ministry of Railways 2 0 1 1 0 0 0 0 2
148 BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 2 0 1 0 1 0 0 0 2
149 CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD./Ministry of Textiles 2 1 0 0 1 0 0 0 2
150 ORISSA DRUGS & CHEMICALS LTD./Department of Pharmaceuticals/Ministry of Chemicals and Fertilizers 2 0 1 0 1 0 0 0 2
151 HMT LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 1 0 0 0 0 1 0 0 1
152 SJVN THERMAL PVT. LTD./Ministry of Power 1 0 0 0 1 0 0 1 0
153 CONCOR AIR LTD./Ministry of Railways 1 0 0 1 0 0 0 0 1
154 MUMBAI RAILWAY VIKAS CORPORATION LTD./Ministry of Railways 1 0 0 0 1 0 0 1 0
155 KAMARAJAR PORT LTD./Ministry of Shipping 1 0 0 1 0 0 0 0 1
156 NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN./Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 1 0 1 0 0 0 0 0 1
157 NATIONAL JUTE MANUFACTURES CORPORATION LTD./Ministry of Textiles 1 0 0 0 1 0 0 0 1
158 VIGNYAN INDUSTRIES LTD./Department of Defence Production/Ministry of Defence 1 0 0 0 1 0 0 0 1
159 NATIONAL RESEARCH DEVELOPMENT CORPN./Department of Scientific and Industrial Research/Ministry of Science and Technology 1 0 0 1 0 0 0 0 1
160 MINERAL EXPLORATION CORPN. LTD./Ministry of Mines 1 0 0 1 0 0 0 0 1
161 NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN./Department of Social Justice and Empowerment/Ministry of Social Justice and Empowerment 1 0 0 0 0 0 1 0 1
162 ORISSA MINERAL DEVELOPMENT COMPANY LTD./Ministry of Steel 1 1 0 0 0 0 0 0 1
163 HOUSING & URBAN DEV. CORPN. LTD./Ministry of Housing and Urban Affairs 1 0 0 0 0 0 1 0 1
164 NATIONAL FILM DEV. CORPN. LTD./Ministry of Information and Broadcasting 1 0 1 0 0 0 0 0 1
165 ONGC MANGALORE PETROCHEMICALS LTD./Ministry of Petroleum and Natural Gas 1 1 0 0 0 0 0 0 1
166 ONGC VIDESH LTD./Ministry of Petroleum and Natural Gas 1 0 0 0 0 0 1 0 1
167 POWER FINANCE CORPORATION LTD./Ministry of Power 1 0 0 0 0 0 1 1 0
168 THDC INDIA LTD./Ministry of Power 1 0 0 0 0 0 1 0 1
169 FERTILIZERS & CHEMICALS (TRAVANCORE) LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 1 0 1 0 0 0 0 1 0
170 BHARATIYA NABHIKIYA VIDYUT NIGAM LTD./Ministry of Atomic Energy 1 0 0 0 0 0 1 0 1
171 FERRO SCRAP NIGAM LTD./Ministry of Steel 1 0 0 0 0 0 1 0 1
172 COASTAL TAMIL NADU POWER LTD./Ministry of Power 1 0 0 1 0 0 0 0 1
173 NTPC VIDYUT VYAPAR NIGAM LTD./Ministry of Power 1 0 0 0 0 0 1 0 1
174 INDIAN RAILWAY STATIONS DEVPT. CORPORATION LTD./Ministry of Railways 1 0 0 0 1 0 0 0 1
175 THE JUTE CORPN. OF INDIA LTD./Ministry of Textiles 1 0 0 1 0 0 0 0 1
176 SCOOTERS INDIA LTD./Department of Heavy Industry/Ministry of Heavy Industries and Public Enterprises 1 0 0 1 0 0 0 0 1
177 INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD./Ministry of New and Renewable Energy 1 0 0 1 0 0 0 0 1
178 BHARAT OMAN REFINERIES LIMITED /Ministry of Petroleum and Natural Gas 1 1 0 0 0 0 0 0 1
179 OIL INDIA INTERNATIONAL LTD./Ministry of Petroleum and Natural Gas 1 0 1 0 0 0 0 0 1
180 ANTRIX CORPORATION LTD./Ministry of Space 1 0 0 0 1 0 0 0 1
181 POWER GRID JABALPUR TRANSMISSION LTD./Ministry of Power 1 1 0 0 0 0 0 0 1
182 NEWSPACE INDIA LTD./Ministry of Space 1 0 0 0 0 0 1 0 1
183 ANUSHAKTI VIDHYUT NIGAM LTD./Ministry of Atomic Energy 1 1 0 0 0 0 0 0 1
184 BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL/Department of BioTechnology/Ministry of Science and Technology 1 0 0 0 0 0 1 1 0
185 SOLAR ENERGY CORPORATION OF INDIA/Ministry of New and Renewable Energy 1 0 0 0 0 0 1 1 0
186 KOLKATA METRO RAIL CORPORATION LTD./Ministry of Railways 1 0 0 1 0 0 0 0 1
187 RAILWAY ENERGY MANAGEMENT COMPANY LTD./Ministry of Railways 1 1 0 0 0 0 0 0 1
188 COTTON CORPN. OF INDIA LTD./Ministry of Textiles 1 0 0 1 0 0 0 0 1
189 INLAND & COASTAL SHIPPING LTD./Ministry of Shipping 1 0 0 0 0 0 1 0 1
190 RATNAGIRI GAS AND POWER PVT. LTD./Ministry of Power 1 0 1 0 0 0 0 0 1
191 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP. LTD./Department of BioTechnology/Ministry of Science and Technology 1 0 0 1 0 0 0 0 1
192 LOKTAK DOWNSTREAM HYDROELECTRIC CORPORATION LTD./Ministry of Power 1 0 0 0 1 0 0 0 1
193 BHAKRA BEAS MANAGEMENT BOARD/Ministry of Power 1 0 0 0 0 0 1 0 1
194 PROJECTS & DEVELOPMENT INDIA LTD./Department of Fertilizers/Ministry of Chemicals and Fertilizers 1 1 0 0 0 0 0 0 1
195 NTPC Mining Limited (NML)/Ministry of Power 1 1 0 0 0 0 0 1 0
196 NEYVELI UTTAR PRADESH POWER LTD/Ministry of Coal 1 1 0 0 0 0 0 1 0
Grand Total 7065 1069 1105 1869 1397 24 1601 1778 5287
*Application pending means application has been received in last 15 days and can be mutually settled without MSEFC intervention