logo
MSME Samadhaan All District Wise Report After Date:- 02/11/2018
Weekly Report *

S.No. State District Applications filed by MSEs Applications Converted into Case by MSEFC Council Applications Disposed by MSEFC Council Applications Reject by MSEFC Council Applications Pending* Mutually Settled
1 MAHARASHTRA MUMBAI 10221 2151 1056 5349 791 874
2 MAHARASHTRA MUMBAI SUBURBAN 7201 1654 965 3459 485 638
3 KARNATAKA BENGALURU URBAN 7077 377 1164 1433 3259 844
4 MAHARASHTRA PUNE 6903 1553 2744 1683 428 495
5 MAHARASHTRA THANE 6815 972 528 4080 575 660
6 GUJARAT AHMADABAD 6687 1365 2007 2 2794 519
7 RAJASTHAN JAIPUR 5909 2100 613 1316 1433 447
8 PUNJAB LUDHIANA 5442 1545 1169 2407 226 95
9 TAMIL NADU CHENNAI 4654 535 1065 2398 337 319
10 WEST BENGAL KOLKATA 3966 1785 517 43 1140 481
11 UTTAR PRADESH GAUTAM BUDDHA NAGAR 3796 181 44 248 2879 444
12 DELHI SOUTH 3670 1130 433 1235 307 565
13 HARYANA GURUGRAM 3651 440 565 945 1185 516
14 HARYANA FARIDABAD 3456 690 667 736 1036 327
15 DELHI NORTH WEST 3294 1393 1184 218 276 223
16 DELHI WEST 3227 773 859 696 226 673
17 MAHARASHTRA NAGPUR 2674 1557 901 56 78 82
18 GUJARAT VADODARA 2593 601 917 1 840 234
19 UTTAR PRADESH GHAZIABAD 2515 120 13 215 1908 259
20 GUJARAT SURAT 2370 272 401 0 1560 137
21 TELANGANA HYDERABAD 2304 324 454 939 325 262
22 DELHI SOUTH WEST 2135 630 686 177 213 429
23 DELHI EAST 2120 1230 529 61 99 201
24 DELHI CENTRAL 1780 443 388 449 387 113
25 MAHARASHTRA PALGHAR 1646 192 93 1043 146 172
26 DELHI NEW DELHI 1628 496 474 238 297 123
27 UTTAR PRADESH KANPUR NAGAR 1528 151 297 235 722 123
28 MAHARASHTRA NASHIK 1526 115 469 740 67 135
29 DELHI NORTH 1518 445 505 210 220 138
30 MADHYA PRADESH INDORE 1376 81 167 93 904 131
31 GUJARAT RAJKOT 1340 281 244 0 707 108
32 TAMIL NADU COIMBATORE 1291 153 194 112 681 151
33 TAMIL NADU TIRUPPUR 1189 142 177 309 510 51
34 HARYANA YAMUNANAGAR 1154 284 315 245 221 89
35 UTTAR PRADESH MEERUT 1114 20 5 25 970 94
36 HARYANA SONIPAT 1084 258 145 217 377 87
37 PUNJAB S.A.S NAGAR 1062 148 8 26 796 84
38 CHANDIGARH CHANDIGARH 1043 200 71 0 694 78
39 UTTAR PRADESH LUCKNOW 1021 118 21 553 243 86
40 TAMIL NADU KANCHIPURAM 1008 121 288 445 72 82
41 TAMIL NADU THIRUVALLUR 1002 134 274 495 42 57
42 RAJASTHAN ALWAR 1000 244 80 246 316 114
43 MAHARASHTRA RAIGAD 958 166 65 541 88 98
44 HARYANA PANCHKULA 918 93 129 450 184 62
45 GUJARAT VALSAD 908 174 314 0 325 95
46 TELANGANA RANGA REDDY 902 86 258 395 57 106
47 WEST BENGAL HOWRAH 901 415 114 8 280 84
48 UTTAR PRADESH AGRA 885 173 51 338 202 121
49 RAJASTHAN UDAIPUR 874 214 158 245 124 133
50 CHHATTISGARH RAIPUR 860 177 70 334 240 39
51 HARYANA JHAJJAR 791 147 132 210 253 49
52 TELANGANA MEDCHAL MALKAJGIRI 789 82 138 399 62 108
53 WEST BENGAL 24 PARAGANAS NORTH 769 338 76 25 250 80
54 RAJASTHAN JODHPUR 764 151 255 225 71 62
55 KERALA ERNAKULAM 746 191 112 226 181 36
56 UTTARAKHAND HARIDWAR 734 129 49 276 251 29
57 HIMACHAL PRADESH SOLAN 669 0 0 0 629 40
58 KARNATAKA BENGALURU RURAL 644 42 62 163 289 88
59 PUNJAB JALANDHAR 633 225 0 268 122 18
60 HARYANA AMBALA 624 150 77 182 183 32
61 GUJARAT BHARUCH 620 99 178 0 282 61
62 RAJASTHAN AJMER 614 58 126 243 77 110
63 HARYANA PANIPAT 563 80 56 136 252 39
64 DAMAN AND DIU DAMAN 548 60 29 109 276 74
65 MAHARASHTRA AURANGABAD 534 60 151 283 12 28
66 UTTARAKHAND DEHRADUN 532 90 45 199 163 35
67 MAHARASHTRA KOLHAPUR 515 126 180 164 25 20
68 DELHI NORTH EAST 512 237 146 48 48 33
69 ANDHRA PRADESH VISAKHAPATANAM 497 37 2 0 392 66
70 GUJARAT GANDHINAGAR 487 112 167 0 181 27
71 MADHYA PRADESH BHOPAL 477 13 33 18 329 84
72 JHARKHAND RANCHI 471 57 60 34 293 27
73 GUJARAT KACHCHH 469 63 157 0 195 54
74 CHHATTISGARH DURG 468 94 34 208 101 31
75 DELHI SOUTH EAST 463 187 61 133 30 52
76 GUJARAT MORBI 441 39 55 0 331 16
77 UTTAR PRADESH MATHURA 417 107 14 180 95 21
78 ODISHA KHORDHA 405 74 6 3 231 91
79 WEST BENGAL 24 PARAGANAS SOUTH 402 153 37 7 171 34
80 MAHARASHTRA AHMEDNAGAR 380 26 115 124 94 21
81 WEST BENGAL PASCHIM BARDHAMAN 362 128 32 4 181 17
82 ASSAM KAMRUP METRO 352 35 100 30 71 116
83 DADRA AND NAGAR HAVELI DADRA AND NAGAR HAVELI 351 42 27 16 201 65
84 PUNJAB SANGRUR 344 32 0 10 277 25
85 RAJASTHAN BIKANER 340 38 119 29 32 122
86 PUNJAB AMRITSAR 318 33 22 149 95 19
87 GOA NORTH GOA 313 111 133 34 10 25
88 BIHAR PATNA 308 26 7 155 83 37
89 KARNATAKA BELAGAVI 302 143 67 9 50 33
90 TAMIL NADU KRISHNAGIRI 295 11 41 75 141 27
91 GUJARAT JAMNAGAR 292 64 54 0 146 28
92 HARYANA KARNAL 282 76 20 51 123 12
93 RAJASTHAN BHILWARA 274 48 59 106 48 13
94 PUNJAB PATIALA 266 124 6 51 74 11
95 UTTAR PRADESH BAREILLY 262 16 12 78 135 21
96 UTTARAKHAND UDAM SINGH NAGAR 255 44 26 77 87 21
97 MAHARASHTRA SOLAPUR 254 102 41 72 35 4
98 TAMIL NADU ERODE 251 31 42 50 117 11
99 GOA SOUTH GOA 248 68 110 24 26 20
100 GUJARAT MAHESANA 247 68 70 0 84 25
101 GUJARAT SURENDRANAGAR 243 79 47 0 95 22
102 HARYANA ROHTAK 240 33 23 76 69 39
103 RAJASTHAN KOTA 232 58 69 23 53 29
104 MADHYA PRADESH JABALPUR 228 1 50 16 129 32
105 TAMIL NADU SALEM 226 23 24 18 143 18
106 KARNATAKA DHARWAD 211 143 12 0 42 14
107 RAJASTHAN SIKAR 210 59 21 51 75 4
108 UTTAR PRADESH HAPUR 210 2 0 9 193 6
109 PUNJAB FATEHGARH SAHIB 209 43 73 66 21 6
110 DELHI SHAHDARA 207 130 29 3 22 23
111 WEST BENGAL HOOGHLY 206 97 29 3 41 36
112 KARNATAKA MYSURU 206 60 40 33 23 50
113 ANDHRA PRADESH KRISHNA 205 16 3 0 153 33
114 MAHARASHTRA SATARA 204 27 101 56 6 14
115 UTTAR PRADESH ALLAHABAD 200 20 10 82 57 31
116 KARNATAKA DAKSHIN KANNAD 200 36 34 68 38 24
117 UTTAR PRADESH VARANASI 195 13 5 106 51 20
118 GUJARAT BHAVNAGAR 194 30 61 0 95 8
119 MAHARASHTRA SANGLI 185 30 93 45 4 13
120 UTTAR PRADESH SHAMLI 184 70 52 19 40 3
121 KERALA MALAPPURAM 184 73 9 82 20 0
122 RAJASTHAN PALI 183 45 24 34 77 3
123 JAMMU AND KASHMIR JAMMU 177 61 24 14 70 8
124 MAHARASHTRA AKOLA 177 86 41 43 4 3
125 UTTAR PRADESH MUZAFFARNAGAR 166 30 22 24 74 16
126 UTTAR PRADESH BULANDSHAHR 165 1 1 8 149 6
127 UTTAR PRADESH SAHARANPUR 163 34 17 50 57 5
128 TAMIL NADU KANNIYAKUMARI 162 16 14 101 23 8
129 KERALA THIRUVANANTHAPURAM 160 33 29 35 47 16
130 RAJASTHAN GANGANAGAR 158 22 32 25 59 20
131 RAJASTHAN HANUMANGARH 156 12 58 24 6 56
132 ODISHA CUTTACK 155 24 6 12 79 34
133 JHARKHAND EAST SINGHBUM 153 17 23 21 78 14
134 UTTAR PRADESH ALIGARH 152 0 0 94 49 9
135 TAMIL NADU MADURAI 151 8 58 31 35 19
136 HARYANA HISAR 151 15 49 27 47 13
137 RAJASTHAN BARMER 146 42 21 46 28 9
138 GUJARAT ANAND 145 24 37 1 65 18
139 ODISHA SUNDARGARH 143 38 5 1 74 25
140 HARYANA REWARI 142 10 14 35 58 25
141 TAMIL NADU VIRUDHUNAGAR 137 9 49 37 35 7
142 TELANGANA MEDAK 134 16 34 39 26 19
143 KERALA KOLLAM 134 11 24 84 10 5
144 CHHATTISGARH BILASPUR 133 16 4 68 33 12
145 KERALA KOZHIKODE 133 21 5 24 41 42
146 JAMMU AND KASHMIR SRINAGAR 132 25 28 53 21 5
147 MAHARASHTRA JALGAON 129 23 43 49 7 7
148 KARNATAKA RAMANAGARA 128 0 5 56 54 13
149 WEST BENGAL PURBA BARDHAMAN 128 69 25 0 17 17
150 JAMMU AND KASHMIR SAMBA 125 55 28 1 32 9
151 PUDUCHERRY PONDICHERRY 123 21 35 20 39 8
152 JHARKHAND BOKARO 120 28 29 7 48 8
153 TAMIL NADU TIRUCHIRAPPALLI 119 4 25 61 7 22
154 HARYANA KURUKSHETRA 117 39 17 14 45 2
155 MAHARASHTRA RATNAGIRI 116 19 3 63 1 30
156 HARYANA PALWAL 116 30 22 27 30 7
157 GUJARAT KHEDA 116 14 22 0 77 3
158 MAHARASHTRA AMRAVATI 114 61 26 9 13 5
159 MAHARASHTRA DHULE 113 2 18 81 8 4
160 MADHYA PRADESH GWALIOR 113 5 11 18 69 10
161 HIMACHAL PRADESH SIRMAUR 112 0 0 0 96 16
162 KERALA THRISSUR 111 20 9 28 51 3
163 RAJASTHAN JHUNJHUNU 110 33 34 17 22 4
164 TAMIL NADU TIRUNELVELI 108 10 19 36 34 9
165 RAJASTHAN NAGAUR 108 29 19 28 22 10
166 KARNATAKA DAVANGERE 108 3 0 5 97 3
167 CHHATTISGARH KORBA 106 7 5 57 26 11
168 TELANGANA SANGAREDDY 106 23 23 26 30 4
169 KERALA PALAKKAD 103 24 11 8 18 42
170 ANDHRA PRADESH GUNTUR 102 3 2 0 94 3
171 MAHARASHTRA BULDHANA 98 37 13 29 2 17
172 MAHARASHTRA CHANDRAPUR 97 43 48 1 3 2
173 MADHYA PRADESH DHAR 96 3 4 41 47 1
174 TAMIL NADU KARUR 93 8 19 3 58 5
175 GUJARAT NAVSARI 92 34 24 0 27 7
176 TAMIL NADU TUTICORIN 88 6 28 15 30 9
177 TELANGANA KARIMNAGAR 88 0 1 49 2 36
178 MAHARASHTRA WARDHA 88 56 30 0 2 0
179 UTTAR PRADESH MORADABAD 87 6 2 63 12 4
180 TAMIL NADU NAMAKKAL 87 17 16 12 33 9
181 TAMIL NADU VILLUPURAM 87 6 12 64 0 5
182 WEST BENGAL DARJEELING 87 42 6 4 28 7
183 JHARKHAND SARAIKELA KHARSAWAN 86 9 17 11 39 10
184 KERALA KOTTAYAM 83 25 4 27 21 6
185 MAHARASHTRA YAVATMAL 81 32 26 14 4 5
186 PUNJAB BATHINDA 79 26 1 41 11 0
187 UTTARAKHAND NAINITAL 78 10 1 17 45 5
188 WEST BENGAL JALPAIGURI 78 39 3 2 31 3
189 GUJARAT PANCH MAHALS 77 12 29 0 29 7
190 KARNATAKA TUMAKURU 75 1 23 16 23 12
191 ODISHA ANUGUL 75 20 2 1 19 33
192 GUJARAT SABAR KANTHA 74 9 19 0 44 2
193 JHARKHAND DHANBAD 74 10 23 8 28 5
194 CHHATTISGARH RAIGARH 72 5 8 48 9 2
195 ANDHRA PRADESH CHITTOOR 72 15 13 0 41 3
196 KERALA KANNUR 68 4 6 5 49 4
197 HARYANA KAITHAL 67 6 4 25 32 0
198 KARNATAKA UDUPI 66 10 25 5 19 7
199 TAMIL NADU DINDIGUL 66 3 7 4 52 0
200 TAMIL NADU VELLORE 65 3 26 34 2 0
201 HIMACHAL PRADESH KANGRA 65 0 0 0 56 9
202 UTTAR PRADESH BARABANKI 64 2 0 1 60 1
203 CHHATTISGARH RAJNANDGAON 63 13 5 34 10 1
204 ODISHA SAMBALPUR 62 18 1 0 35 8
205 MAHARASHTRA PARBHANI 61 33 2 6 17 3
206 GUJARAT BANAS KANTHA 61 9 17 2 29 4
207 PUNJAB KAPURTHALA 60 0 3 38 12 7
208 MADHYA PRADESH UJJAIN 57 5 12 3 32 5
209 UTTAR PRADESH GORAKHPUR 57 3 0 11 36 7
210 UTTAR PRADESH UNNAO 57 12 3 16 25 1
211 ODISHA JAGATSINGHAPUR 57 0 0 0 31 26
212 ANDHRA PRADESH EAST GODAVARI 56 10 2 0 40 4
213 RAJASTHAN BHARATPUR 56 5 26 13 9 3
214 UTTAR PRADESH KANPUR DEHAT 56 9 16 4 24 3
215 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS 56 0 15 33 1 7
216 RAJASTHAN CHITTORGARH 55 14 2 26 8 5
217 HARYANA BHIWANI 55 10 13 12 19 1
218 HARYANA FATEHABAD 54 7 9 5 32 1
219 KARNATAKA BALLARI 54 3 0 11 33 7
220 UTTAR PRADESH JHANSI 54 5 3 29 14 3
221 ASSAM KAMRUP 53 9 21 1 15 7
222 WEST BENGAL MEDINIPUR EAST 52 32 5 1 9 5
223 MAHARASHTRA LATUR 51 30 8 9 2 2
224 PUNJAB HOSHIARPUR 50 3 6 39 1 1
225 HIMACHAL PRADESH UNA 49 0 0 0 47 2
226 TAMIL NADU PUDUKKOTTAI 49 4 30 12 2 1
227 ANDHRA PRADESH ANANTAPUR 48 1 0 0 44 3
228 KARNATAKA KOLAR 48 0 15 7 21 5
229 RAJASTHAN RAJSAMAND 48 13 13 13 7 2
230 MAHARASHTRA GONDIA 44 30 11 1 2 0
231 WEST BENGAL MEDINIPUR WEST 44 16 6 0 13 9
232 UTTAR PRADESH BAGHPAT 43 1 0 0 41 1
233 KARNATAKA SHIVAMOGGA 42 0 33 5 3 1
234 WEST BENGAL NADIA 41 17 8 0 11 5
235 MAHARASHTRA NANDED 40 7 18 15 0 0
236 MEGHALAYA RI BHOI 40 1 33 2 1 3
237 RAJASTHAN TONK 40 9 17 4 4 6
238 WEST BENGAL BANKURA 39 22 8 2 5 2
239 BIHAR SITAMARHI 39 0 0 0 37 2
240 UTTAR PRADESH HARDOI 39 6 9 22 2 0
241 MADHYA PRADESH DEWAS 38 8 0 1 25 4
242 GUJARAT AMRELI 38 0 18 0 16 4
243 GUJARAT JUNAGADH 38 16 5 0 17 0
244 UTTAR PRADESH SONBHADRA 38 9 0 1 23 5
245 UTTAR PRADESH FIROZABAD 37 3 3 15 14 2
246 CHHATTISGARH BEMETARA 37 13 7 16 1 0
247 UTTARAKHAND TEHRI GARHWAL 37 28 3 0 6 0
248 TAMIL NADU CUDDALORE 36 4 9 18 4 1
249 PUNJAB MOGA 36 2 15 19 0 0
250 MADHYA PRADESH BURHANPUR 36 0 0 9 27 0
251 MADHYA PRADESH RAISEN 34 1 4 0 27 2
252 ASSAM NAGAON 34 4 17 0 9 4
253 CHHATTISGARH JANJGIR-CHAMPA 34 7 0 19 8 0
254 UTTAR PRADESH RAMPUR 33 1 4 4 5 19
255 ASSAM DIBRUGARH 32 1 9 0 22 0
256 UTTAR PRADESH SHAHJAHANPUR 32 8 4 5 12 3
257 UTTAR PRADESH RAE BARELI 31 4 1 16 7 3
258 MADHYA PRADESH RATLAM 31 1 1 1 27 1
259 PUNJAB RUPNAGAR 30 2 5 11 6 6
260 TAMIL NADU THENI 30 5 14 5 2 4
261 KARNATAKA UTTAR KANNAD 30 10 1 2 16 1
262 JAMMU AND KASHMIR BADGAM 30 4 5 12 7 2
263 MAHARASHTRA NANDURBAR 30 1 7 20 1 1
264 UTTAR PRADESH AMROHA 29 3 4 17 4 1
265 MADHYA PRADESH NEEMUCH 29 0 0 8 19 2
266 UTTAR PRADESH BASTI 29 0 0 9 14 6
267 TAMIL NADU Chengalpattu 29 9 2 15 1 2
268 PUNJAB GURDASPUR 29 2 0 16 8 3
269 KARNATAKA CHITRADURGA 29 0 1 20 4 4
270 RAJASTHAN DAUSA 29 7 3 14 3 2
271 ODISHA PURI 29 6 0 0 20 3
272 KERALA ALAPPUZHA 29 11 0 11 7 0
273 TELANGANA YADADRI BHUVANAGIRI 28 12 6 8 2 0
274 MADHYA PRADESH SINGRAULI 28 0 1 1 22 4
275 WEST BENGAL BIRBHUM 28 20 2 0 6 0
276 ANDHRA PRADESH WEST GODAVARI 28 3 1 0 20 4
277 BIHAR MUZAFFARPUR 28 0 0 12 15 1
278 BIHAR BEGUSARAI 27 5 0 9 9 4
279 WEST BENGAL PURULIA 27 14 5 0 2 6
280 MADHYA PRADESH CHHATARPUR 27 0 0 1 26 0
281 MAHARASHTRA BEED 27 3 6 18 0 0
282 ODISHA GANJAM 26 1 0 3 20 2
283 UTTAR PRADESH FAIZABAD 26 0 9 1 7 9
284 PUNJAB PATHANKOT 26 3 1 15 5 2
285 ANDHRA PRADESH SPSR NELLORE 25 1 0 0 18 6
286 WEST BENGAL MURSHIDABAD 25 10 2 1 11 1
287 UTTAR PRADESH HATHRAS 25 1 0 10 14 0
288 TAMIL NADU THANJAVUR 24 0 5 14 4 1
289 ODISHA JHARSUGUDA 24 1 0 0 19 4
290 CHHATTISGARH BALODA BAZAR 24 2 2 4 16 0
291 HIMACHAL PRADESH SHIMLA 24 0 0 0 20 4
292 JAMMU AND KASHMIR KATHUA 23 7 0 1 7 8
293 RAJASTHAN KARAULI 23 0 12 9 0 2
294 GUJARAT PORBANDAR 23 3 3 0 14 3
295 KARNATAKA HAVERI 23 23 0 0 0 0
296 MADHYA PRADESH BARWANI 23 0 0 0 18 5
297 MADHYA PRADESH MORENA 23 0 3 0 18 2
298 PUNJAB FARIDKOT 23 2 5 12 4 0
299 RAJASTHAN CHURU 22 3 6 8 4 1
300 PUNJAB BARNALA 22 1 0 1 20 0
301 KERALA KASARAGOD 22 0 8 4 9 1
302 HARYANA SIRSA 21 2 0 2 15 2
303 MAHARASHTRA HINGOLI 21 0 8 12 0 1
304 BIHAR BHOJPUR 21 0 0 21 0 0
305 PUNJAB SRI MUKTSAR SAHIB 21 0 13 5 0 3
306 GUJARAT ARVALLI 21 9 5 0 5 2
307 MADHYA PRADESH MANDSAUR 20 0 0 0 18 2
308 JHARKHAND DEOGHAR 20 2 11 1 6 0
309 UTTAR PRADESH AMETHI 20 0 0 0 17 3
310 HARYANA MAHENDRAGARH 20 1 0 7 11 1
311 BIHAR BHAGALPUR 20 0 1 9 10 0
312 MADHYA PRADESH KATNI 20 1 1 0 17 1
313 ASSAM TINSUKIA 20 4 5 0 9 2
314 RAJASTHAN DHOLPUR 20 2 6 7 5 0
315 MANIPUR IMPHAL WEST 19 0 0 0 18 1
316 KARNATAKA MANDYA 19 0 0 5 8 6
317 MADHYA PRADESH VIDISHA 19 1 3 1 13 1
318 ODISHA KENDUJHAR 19 4 0 0 15 0
319 KARNATAKA KALABURAGI 18 0 0 6 5 7
320 TELANGANA WARANGAL URBAN 18 0 1 17 0 0
321 HARYANA JIND 18 3 0 5 8 2
322 MADHYA PRADESH BETUL 18 0 3 0 11 4
323 GUJARAT PATAN 18 2 10 0 6 0
324 UTTAR PRADESH DEORIA 18 0 0 3 15 0
325 JAMMU AND KASHMIR ANANTNAG 18 7 1 6 4 0
326 GUJARAT DOHAD 17 6 4 0 5 2
327 ANDHRA PRADESH PRAKASAM 17 0 1 0 13 3
328 RAJASTHAN SIROHI 17 0 1 5 9 2
329 BIHAR SAHARSA 16 0 0 11 4 1
330 JAMMU AND KASHMIR PULWAMA 16 0 0 2 14 0
331 UTTAR PRADESH AURAIYA 16 0 0 0 15 1
332 ANDHRA PRADESH Y.S.R. 16 0 1 0 13 2
333 RAJASTHAN JAISALMER 16 3 1 7 2 3
334 UTTAR PRADESH GHAZIPUR 15 0 0 8 5 2
335 TAMIL NADU TIRUVANNAMALAI 15 4 1 6 4 0
336 MADHYA PRADESH SATNA 15 0 0 2 12 1
337 UTTAR PRADESH CHANDAULI 15 3 0 7 4 1
338 MEGHALAYA EAST KHASI HILLS 15 0 11 0 0 4
339 UTTAR PRADESH BIJNOR 15 1 0 6 6 2
340 HARYANA NUH 15 5 0 2 7 1
341 ASSAM GOLAGHAT 15 0 11 1 1 2
342 UTTAR PRADESH FARRUKHABAD 15 1 0 0 14 0
343 MADHYA PRADESH KHARGONE 15 1 1 3 10 0
344 MADHYA PRADESH SAGAR 15 0 1 0 12 2
345 JHARKHAND HAZARIBAGH 14 2 0 0 6 6
346 MADHYA PRADESH CHHINDWARA 14 4 3 0 7 0
347 RAJASTHAN DUNGARPUR 14 2 1 6 5 0
348 UTTAR PRADESH ETAH 14 0 0 9 3 2
349 WEST BENGAL ALIPURDUAR 14 3 2 0 8 1
350 TELANGANA MAHABUBNAGAR 14 1 2 3 8 0
351 UTTARAKHAND PAURI GARHWAL 14 3 3 5 3 0
352 TAMIL NADU SIVAGANGA 13 1 10 2 0 0
353 ODISHA BALESHWAR 13 2 0 0 9 2
354 MAHARASHTRA JALNA 13 0 1 11 1 0
355 UTTAR PRADESH SANT RAVIDAS NAGAR 13 0 0 1 12 0
356 BIHAR GAYA 13 0 0 7 6 0
357 ANDHRA PRADESH SRIKAKULAM 13 0 0 0 13 0
358 TELANGANA NIZAMABAD 13 1 0 7 2 3
359 TELANGANA WANAPARTHY 12 0 0 12 0 0
360 UTTAR PRADESH MIRZAPUR 12 0 0 0 11 1
361 UTTAR PRADESH PRATAPGARH 12 0 1 4 1 6
362 UTTAR PRADESH ETAWAH 12 5 3 0 4 0
363 KARNATAKA CHIKBALLAPUR 12 0 0 0 12 0
364 MAHARASHTRA SINDHUDURG 12 2 3 3 2 2
365 UTTAR PRADESH BALLIA 12 1 0 9 1 1
366 BIHAR ROHTAS 12 3 0 5 1 3
367 TELANGANA KHAMMAM 12 9 0 2 1 0
368 TELANGANA SIDDIPET 11 0 1 9 0 1
369 KARNATAKA RAICHUR 11 0 0 7 4 0
370 HIMACHAL PRADESH MANDI 11 0 0 0 11 0
371 PUNJAB MANSA 11 3 2 3 3 0
372 ASSAM SONITPUR 11 0 8 0 3 0
373 MADHYA PRADESH HOSHANGABAD 11 0 4 0 6 1
374 RAJASTHAN BANSWARA 11 5 0 2 3 1
375 MADHYA PRADESH BHIND 11 0 1 0 10 0
376 KERALA IDUKKI 11 5 1 2 3 0
377 BIHAR DARBHANGA 11 0 0 6 3 2
378 PUDUCHERRY KARAIKAL 11 2 6 0 2 1
379 KERALA PATHANAMTHITTA 11 1 2 3 4 1
380 KARNATAKA VIJAYAPURA 11 6 0 0 5 0
381 UTTAR PRADESH JAUNPUR 11 1 0 3 6 1
382 PUNJAB NAWANSHAHR 11 1 0 10 0 0
383 ANDHRA PRADESH VIZIANAGARAM 10 2 0 0 8 0
384 UTTAR PRADESH KHERI 10 1 0 3 6 0
385 TELANGANA NALGONDA 10 1 4 4 0 1
386 TELANGANA ADILABAD 10 0 0 8 1 1
387 WEST BENGAL MALDAH 10 7 1 0 2 0
388 KARNATAKA GADAG 10 1 0 0 8 1
389 TAMIL NADU RAMANATHAPURAM 10 1 0 4 5 0
390 PUNJAB MALERKOTLA 10 0 0 0 10 0
391 UTTAR PRADESH SAMBHAL 10 1 1 4 3 1
392 JHARKHAND GIRIDIH 10 0 0 0 10 0
393 MAHARASHTRA BHANDARA 10 8 2 0 0 0
394 PUNJAB FIROZEPUR 10 6 2 1 1 0
395 CHHATTISGARH BASTAR 10 0 0 7 3 0
396 GUJARAT BOTAD 9 1 0 0 5 3
397 KARNATAKA VIJAYANAGAR 9 0 0 0 9 0
398 UTTAR PRADESH AMBEDKAR NAGAR 9 0 0 0 9 0
399 KARNATAKA KOPPAL 9 0 0 3 6 0
400 MADHYA PRADESH HARDA 9 0 0 0 6 3
401 UTTAR PRADESH JALAUN 9 0 0 7 2 0
402 GUJARAT TAPI 9 0 3 0 3 3
403 RAJASTHAN JHALAWAR 8 1 6 0 1 0
404 UTTAR PRADESH KANNAUJ 8 0 0 0 8 0
405 BIHAR BUXAR 8 0 0 5 2 1
406 KARNATAKA HASSAN 8 1 1 6 0 0
407 MADHYA PRADESH REWA 8 0 3 0 5 0
408 RAJASTHAN JALORE 8 0 2 3 3 0
409 KARNATAKA BAGALKOT 8 0 0 0 5 3
410 BIHAR VAISHALI 8 2 0 1 5 0
411 BIHAR SAMASTIPUR 8 0 0 3 3 2
412 ASSAM JORHAT 8 0 1 0 4 3
413 UTTAR PRADESH MAU 8 0 0 6 2 0
414 TELANGANA SURYAPET 8 0 1 5 2 0
415 MAHARASHTRA WASHIM 8 6 2 0 0 0
416 TELANGANA BHADRADRI KOTHAGUDEM 8 2 2 1 1 2
417 JHARKHAND KODERMA 7 3 1 0 3 0
418 WEST BENGAL DINAJPUR UTTAR 7 6 1 0 0 0
419 UTTAR PRADESH MAINPURI 7 0 0 3 3 1
420 MADHYA PRADESH SIDHI 7 0 0 6 0 1
421 NAGALAND KOHIMA 7 0 0 0 3 4
422 MADHYA PRADESH BALAGHAT 7 1 0 0 5 1
423 UTTAR PRADESH KUSHI NAGAR 7 0 0 4 2 1
424 PUNJAB FAZILKA 7 2 1 1 3 0
425 JHARKHAND DUMKA 7 0 1 0 4 2
426 RAJASTHAN SAWAI MADHOPUR 7 2 5 0 0 0
427 ANDHRA PRADESH NTR 7 0 0 0 7 0
428 GUJARAT CHHOTAUDEPUR 7 1 2 1 2 1
429 KARNATAKA BIDAR 7 0 0 1 5 1
430 ODISHA DHENKANAL 7 0 0 0 5 2
431 TRIPURA WEST TRIPURA 7 0 0 5 2 0
432 MAHARASHTRA GADCHIROLI 7 1 6 0 0 0
433 JHARKHAND WEST SINGHBHUM 7 0 3 1 1 2
434 ASSAM CACHAR 7 0 5 1 0 1
435 JAMMU AND KASHMIR RAMBAN 6 0 0 0 5 1
436 MADHYA PRADESH NARSINGHPUR 6 0 0 0 6 0
437 ANDHRA PRADESH KURNOOL 6 0 0 0 5 1
438 BIHAR NALANDA 6 0 0 4 2 0
439 MADHYA PRADESH SHIVPURI 6 0 0 0 1 5
440 UTTAR PRADESH SITAPUR 6 1 0 4 1 0
441 TELANGANA PEDDAPALLI 6 0 2 3 0 1
442 BIHAR PASHCHIM CHAMPARAN 6 0 0 5 1 0
443 ODISHA JAJAPUR 6 0 0 0 6 0
444 ODISHA MAYURBHANJ 6 0 0 0 4 2
445 GUJARAT GIR SOMNATH 6 0 0 0 6 0
446 UTTAR PRADESH PILIBHIT 6 1 0 3 2 0
